We’re live with the markets. From the London open through the overnight session, our coaches and traders break down market moves, trade live, share tips, and spotlight top performers. Streaming Sunday–Friday starting at 1:30 AM CT (UTC-6).
Leaderboard
Cheer on fellow traders in our Topstep Leaderboard updates and shout-outs. Show us great trading and you might hear your name called out by our coaches as we break down trades and the strategies behind them.
Free group coaching
TopstepTV offers free live group coaching sessions with our professional trading coaches. Ask questions, learn strategies, and follow along in real time. Open to futures traders at any level.
Special guests
Weekly special guests on TopstepTV, including Coach Dakota, Deeyana Angelo, and Anne-Marie Baiynd. Get real-world market insights and futures trading approaches from experienced pros.
Weekly live schedule
Stay ahead of the markets with live futures trading, expert insights, and interactive coaching—streaming daily on TopstepTV. Check out our weekly schedule and never miss a market-moving moment!
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
| Segment | Description |
|---|---|
| ⛔🎬 Off Air Today – No Live Stream | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! |
| Segment | Time (CT) | Hosted By | Description |
|---|---|---|---|
| Opening Call | 7:15 AM CT | ![]() | Prepare for the New York Open with John Hoagland, John Doherty, Coach Ray, and the experts. They’ll discuss important levels, overnight activity, teach you how to prepare, provide tips on what you should be looking for, and share all of the news that’s moving the markets. |
| Fast Markets | 8:30 AM CT | ![]() | #N/A |
| Power Players | 11:15 AM CT | ![]() | Hear from our best traders about their journey and strategy, and watch them trade live with The Crew! |
| Group Coaching | 12:00 PM CT | ![]() | Learn from our team of experts and get your questions answered live. Our Performance Coaches are here to support you on your journey to becoming a Topstep Funded Trader™. |
| Trade w/Topstep | 1:00 PM CT | ![]() | Trade with the TopstepTV Crew live on TV! All Topstep Traders are encouraged to fill out our Casting Call form, to get the opportunity to trade with The Crew live! |
| Power Hour | 2:00 PM CT | ![]() | Trade with us through the last hour of the New York session or kick back and hang out! We’re here bell-to-bell and no matter what happens in the markets, we’re going to have some fun in the last hour of the day! |
| At the Buzzer | 3:15 PM CT | ![]() | Tune in after the markets close, every Monday–Friday, to watch Coach Jay & Coach Paul recap and highlight the key moments of the day. Learn how to interpret daily market movements and how they could impact the next trading day. |
| Slow Markets | 7:00 PM CT | ![]() | Hear Coach Dakota offer strategies and insights on overnight trading, guiding traders through slower, less volatile markets. Tune in Sunday–Thursday at 7:30 PM CT to sharpen your skills and improve your overnight trading approach! |
| Segment | Time (CT) | Hosted By | Description |
|---|---|---|---|
| Opening Call | 7:15 AM | ![]() | Prepare for the New York Open with John Hoagland, John Doherty, Coach Ray, and the experts. They’ll discuss important levels, overnight activity, teach you how to prepare, provide tips on what you should be looking for, and share all of the news that’s moving the markets. |
| Fast Markets | 8:30 AM | ![]() | #N/A |
| Morning Recap | 11:00 AM | ![]() | Get a quick professional analysis of the morning trading, and the news and factors that will move the markets in the afternoon. |
| Power Players | 11:15 AM | ![]() | Hear from our best traders about their journey and strategy, and watch them trade live with The Crew! |
| Group Coaching | 12:00 PM | ![]() | Learn from our team of experts and get your questions answered live. Our Performance Coaches are here to support you on your journey to becoming a Topstep Funded Trader™. |
| Trade w/Topstep | 1:00 PM | ![]() | Trade with the TopstepTV Crew live on TV! All Topstep Traders are encouraged to fill out our Casting Call form, to get the opportunity to trade with The Crew live! |
| Power Hour | 2:00 PM CT | ![]() | Trade with us through the last hour of the New York session or kick back and hang out! We’re here bell-to-bell and no matter what happens in the markets, we’re going to have some fun in the last hour of the day! |
| At the Buzzer | 3:15 PM CT | ![]() | Tune in after the markets close, every Monday–Friday, to watch Coach Jay & Coach Paul recap and highlight the key moments of the day. Learn how to interpret daily market movements and how they could impact the next trading day. |
| Slow Markets | 7:00 PM CT | ![]() | Hear Coach Dakota offer strategies and insights on overnight trading, guiding traders through slower, less volatile markets. Tune in Sunday–Thursday at 7:30 PM CT to sharpen your skills and improve your overnight trading approach! |
| Segment | Time (CT) | Hosted By | Description |
|---|---|---|---|
| Opening Call | 7:15 AM | ![]() | Prepare for the New York Open with John Hoagland, John Doherty, Coach Ray, and the experts. They’ll discuss important levels, overnight activity, teach you how to prepare, provide tips on what you should be looking for, and share all of the news that’s moving the markets. |
| Fast Markets | 8:30 AM | ![]() | #N/A |
| Morning Recap | 11:00 AM | ![]() | Get a quick professional analysis of the morning trading, and the news and factors that will move the markets in the afternoon. |
| Power Players | 11:15 AM | ![]() | Hear from our best traders about their journey and strategy, and watch them trade live with The Crew! |
| Group Coaching | 12:00 PM | ![]() | Learn from our team of experts and get your questions answered live. Our Performance Coaches are here to support you on your journey to becoming a Topstep Funded Trader™. |
| FOMC | 1:00 PM | ![]() | When the Fed talks, the markets move—FOMC on TopstepTV keeps you in the action. Get expert takes, instant reactions, and a front-row seat to the action as it unfolds, with live breakdowns and insights to help you navigate the markets. |
| Power Hour | 2:30 | ![]() | Trade with us through the last hour of the New York session or kick back and hang out! We’re here bell-to-bell and no matter what happens in the markets, we’re going to have some fun in the last hour of the day! |
| At the Buzzer | 3:15 PM CT | ![]() | Tune in after the markets close, every Monday–Friday, to watch Coach Jay & Coach Paul recap and highlight the key moments of the day. Learn how to interpret daily market movements and how they could impact the next trading day. |
| Slow Markets | 7:00 PM CT | ![]() | Hear Coach Dakota offer strategies and insights on overnight trading, guiding traders through slower, less volatile markets. Tune in Sunday–Thursday at 7:30 PM CT to sharpen your skills and improve your overnight trading approach! |
| Segment | Time (CT) | Hosted By | Description |
|---|---|---|---|
| Opening Call | 7:15 AM | ![]() | Prepare for the New York Open with John Hoagland, John Doherty, Coach Ray, and the experts. They’ll discuss important levels, overnight activity, teach you how to prepare, provide tips on what you should be looking for, and share all of the news that’s moving the markets. |
| Fast Markets | 8:30 AM | ![]() | #N/A |
| Morning Recap | 11:00 AM | ![]() | Get a quick professional analysis of the morning trading, and the news and factors that will move the markets in the afternoon. |
| Power Players | 11:15 AM | ![]() | Hear from our best traders about their journey and strategy, and watch them trade live with The Crew! |
| Group Coaching | 12:00 PM | ![]() | Learn from our team of experts and get your questions answered live. Our Performance Coaches are here to support you on your journey to becoming a Topstep Funded Trader™. |
| Trade w/Topstep | 1:00 PM | ![]() | Trade with the TopstepTV Crew live on TV! All Topstep Traders are encouraged to fill out our Casting Call form, to get the opportunity to trade with The Crew live! |
| Power Hour | 2:00 PM CT | ![]() | Trade with us through the last hour of the New York session or kick back and hang out! We’re here bell-to-bell and no matter what happens in the markets, we’re going to have some fun in the last hour of the day! |
| At the Buzzer | 3:15 PM CT | ![]() | Tune in after the markets close, every Monday–Friday, to watch Coach Jay & Coach Paul recap and highlight the key moments of the day. Learn how to interpret daily market movements and how they could impact the next trading day. |
| Slow Markets | 7:00 PM CT | ![]() | Hear Coach Dakota offer strategies and insights on overnight trading, guiding traders through slower, less volatile markets. Tune in Sunday–Thursday at 7:30 PM CT to sharpen your skills and improve your overnight trading approach! |
| Segment | Time (CT) | Hosted By | Description |
|---|---|---|---|
| ⛔🎬 Off Air Today – No Live Stream | The TopstepTV team is off air today, but the Topstep community is always on. Join the conversation in Discord until we’re live again! |
Topstep Daily Levels
Daily levels futures traders should be watching
Check out the daily levels our Topstep Performance Coaches are calling out on TopstepTV, highlighting where markets may react, break, or build momentum.
Watch Coach Robert’s video to learn how to add these levels to your charts and use them in your trading.
S&P 500
(ESU6 & MESU6)
7682.00 WKO HIGH
7553.50 LAST WEEKS HIGH
7525.00 YESTERDAY’S HIGH
7504.25 YESTERDAY’S VALUE AREA HIGH
7497.50 YESTERDAY’S VPOC
7497.50 SETTLEMENT
7462.50 YESTERDAY’S VALUE AREA LOW
7429.00 YESTERDAY’S LOW
7292.25 LAST WEEKS LOW
7244.00 WKO LOW
NASDAQ-100
(NQU6 & MNQU6)
30950 WKO HIGH
30139 LAST WEEK HIGH
30052 YESTERDAY’S HIGH
30021 YESTERDAY’S VALUE AREA HIGH
29948 YESTERDAY’S VPOC
29724 YESTERDAY’S VALUE AREA LOW
29555 SETTLEMENT
29516 YESTERDAY’S LOW
28512 LAST WEEKS LOW
28010 WKO LOW
GOLD
(GCM6 & MGCM6)
4508.0 WKO HIGH
4388.6 LAST WEEKS HIGH
4267.8 YESTERDAY’S HIGH
4248.8 YESTERDAY’S VALUE AREA HIGH
4238.8 SETTLEMENT
4238.4 YESTERDAY’S VPOC
4214.5 YESTERDAY’S VALUE AREA LOW
4191.1 YESTERDAY’S LOW
4100.0 WKO LOW
4046.2 LAST WEEKS LOW
CRUDE OIL
(CLK6 & MCLK6)
95.47 LAST WEEKS HIGH
90.00 WKO HIGH
87.23 YESTERDAY’S HIGH
86.21 YESTERDAY’S VALUE AREA HIGH
84.88 SETTLEMENT
84.70 YESTERDAY’S VPOC
84.17 YESTERDAY’S VALUE AREA LOW
83.20 YESTERDAY’S LOW
83.20 LAST WEEKS LOW
79.20 WKO LOW
Updated: June 15th, 2026
How you earn while you learn
A clear path to funding that turns good trading into real opportunity.
Join the TopstepTV community
Become part of the TopstepTV community by subscribing to our free weekly TV Guide, which keeps you up to date with upcoming events, special guests, and exclusive content.






